Op de volgende pagina's zijn verscheidene vergelijkingstabellen opgenomen van de rangen van landmachten, marines en luchtmachten tijdens de Tweede Wereldoorlog. Ze zijn zo veel mogelijk gerangschikt naar veldslagen. Dit betekent dat de meeste tabellen landen met elkaar vergelijken die op een bepaald moment met elkaar in een bepaald gevecht verwikkeld waren.
Hoewel we getracht hebben de tabellen zo nauwkeurig mogelijk samen te stellen, zullen er zeker foutjes in voorkomen of onderdelen aan ontbreken. Mocht u een aanvulling hebben of een vergelijking van bepaalde landen in een tabel wensen, dan zien wij uw vragen en opmerkingen graag tegemoet.
Polen - Duitsland - Sovjet-Unie: Poolse Campagne september 1939 | ||
Landmacht | ||
Duitsland Wehrmacht | Polen Wojsko Polskie | Sovjet-Unie |
marszalec polski | ||
Generalfeldmarschall | marszalek | |
Generaloberst | general broni | General Armiyi |
General | General Polkovnik | |
Generalleutnant | general dywizji | General Leytenant |
Generalmajor | general brygadi | General Major |
Oberst | pulkownik | Polkovnik |
Oberstleutnant | podpulkownik | Podpolkovnik |
Major | major | Major |
Hauptmann/Rittmeister | kapitan/rotmistrz | Kapitan |
Oberleutnant | porucznik | Starshiyi Leytenant |
Leutnant | podporucznik | Leytenant |
Stabsfeldwebel | aspirant | Mladshiy Leytenant |
Oberfahnrich | ||
Oberfeldwebel Stabswachtmeister | chorazy | Starshina |
Feldwebel | starszy ogniomistrz (arts) starszy wachmistrz (cavalerie) | Starshi Serzhant |
Fahnrich | ||
Unterfeldwebel | starszy sierzant | Serzhant |
Unteroffizier | sierzant ogniomistrz (arts) wachmistrz (cavalerie) | Mladshiy Serzhant |
plutonowy | ||
Obergefreiter | kapral | |
Stabsgefreiter Gefreiter | starszy szeregowiec | |
Oberschutze | strzelec | |
Schutze | szeregowiec | Krasnoarmeyets |
Luchtmacht | ||
Duitsland Luftwaffe | Polen Polskie Lotnictwo Wojskowe | Sovjet-Unie |
Reichsmarschall | Marshal Sovyetskogo Soyuza | |
Generalfeldmarschall | marszalec polski | Glavnyy Marshak Aviatsiyi |
Marshal Aviatsiyi | ||
Generaloberst | general broni | General Armiyi |
General | General Polkovnik | |
Generalleutnant | general dywizji | General Leytenant |
Generalmajor | general brygady | General Major |
Oberst | pulkownik | Polkovnik |
Oberstleutnant | podpulkownik | Podpolkovnik |
Major | major | Major |
Hauptmann | kapitan | Kapitan |
Oberleutnant | porucznik | Starshiyi Leytenant |
Leutnant | podporucznik | Leytenant |
chorazy | Mladshiy Leytenant | |
Oberfeldwebel | starszy sierzant | Starshiy Serzhant |
Feldwebel | sierzant | Serzhant |
Unteroffizier Unterfeldwebel | plutonowy | Mladshiy Sezhant |
Hauptgefreiter | kapral | |
Obergefreiter | starszy szeregowiec | Yefreyto |
Flieger, Gefreiter | szeregowiec | Krasnoarmeyets |
Marine | ||
Duitsland Kriegsmarine | Polen Polska Wojenna Marynarka | Sovjet-Unie |
Grossadmiral | ||
Generaladmiral | Admiral Flota | |
Admiral | admiral | Admiral |
Vizeadmiral | wice-admiral | Wize Admiral |
Kontradmiral | kontr-admiral | Kontr Admiral |
Kapitan zur See | komandor | Kapitan Perwowo Ranga |
komandor-porucznik | ||
Fragattenkapitan | kommandor-podporucznik | Kapitan Wtorowo Ranga |
Korvettenkapitan | kapitan marynarki | Kapitan Tretjewo Ranga |
Kapitänleutnant | porucznik marynarki | Kapitan Leitenant |
Oberleutnant zur See | podporucznik marynarki | |
Leutnant zur See | chorazy | |
Oberfahnrich Fahnrich | ||
Stabsobersteurmann | starszy bosman | |
Obersteurmann | bosman | |
Stabsteurmann | bosmanmat | |
Steurmann Obermaat Maat | mat | |
Matrosenhauptgefreiter Matrosenstabsgefreiter Matrosenoberstabsgefreiter | ||
Matrosenobergefreiter | starszy marynarz | |
Matrosengefreiter | marynarz |
Duitsland- Finland- Sovjet-Unie: Winteroorlog 1939 en Vervolgoorlog ten tijde van de Duitse inval in de Sovjet-Unie | ||
Landmacht | ||
Duitsland Heer |
Finland | Sovjet-Unie |
Reichsmarshall de Großdeutschen Reiches | ||
Generalfeldmarschall | Suomen Marsalkka | |
Sotamarsalkka | ||
Marsalkka | ||
Generaloberst | Kenraali | General Armiyi |
General | Kenraaliluutnantti | General Polkovnik |
Generalleutnant | Kenraalimajuri | General Leytenant |
Generalmajor | General Major | |
Komkor | ||
Komdiv | ||
Kombrig | ||
Oberst | Eversti | Polkovnik |
Oberstleutnant | Everstiluutnantii | Podpolkovnik |
Major | Majuri | Major |
Hauptmann | Kapteeni | Kapitan |
Yililuutnantti | ||
Oberleutnant | Luutnantti | Starshiyi Leytenant |
Vänrikki | Leytenant | |
Sotilasmestari | ||
Leutnant | Ylivaapeli | Mladshiy Leytenant |
Stabsfeldwebel | Vaapeli | |
Oberfahnrich | ||
Oberfeldwebel | Ylikersantti | Starshina |
Feldwebel | Starshiy Serzhant | |
Fahnrich | Kadetti | |
Unterfeldwebel | Kersantti | Serzhant |
Unteroffizier | Mladshiy Serzhant | |
Obergefreiter | Alikersantti | |
Gefreiter | Korpraali | |
Oberschutze | ||
Schutze | Sotamies | Krasnoarmeyets |
Luchtmacht | ||
Duitsland Luftwaffe |
Finland | Sovjet-Unie |
Reichsmarschall | ||
Generalfeldmarschall | ||
Sotamarsalkka | ||
Genraloberst | ||
Kenraali | General Armiyi | |
General | Kenraaliluutnantti | General Polkovnik |
Generalleutnant | Keneraalimajuri | General Leytenant |
Generalmajor | General Major | |
Oberst | Eversti | Polkovnik |
Oberstleutnant | Everstiluutnantii | Podpolkovnik |
Major | Majuri | Major |
Hauptmann | Kapteeni | Kapitan |
Yililuutnantti | ||
Oberleutnant | Luutnantti | Starshiyi Leytenant |
Vänrikki | Leytenant | |
Leutnant | Mladshiy Leytenant | |
Fahnrich | Kadetti | |
Sotilasmestari | ||
Ylivaapeli | ||
Vaapeli | ||
Oberfeldwebel | Ylikersantti | Starshiy Serzhant |
Feldwebel | Kersantti | Serzhant |
Unteroffizier | Alikersantti | Mladshiy Serzhant |
Hauptgefreiter | Kotpraali | |
Obergefreiter | Yefreyto | |
Flieger, Gefreiter | Lentosotamies | Krasnoarmeyets |
Marine | ||
Duitsland Kriegsmarine |
Finland | Sovjet-Unie |
Großadmiral | Admiral Flota | |
Generaladmiral | Amiraali | |
Admiral | Vara-amiraali | Admiral |
Vizeadmiral | Kontra-amiraali | Vice Admiral |
Konteradmiral | Kontr Admiral | |
Kapitän zur See | Kommodori | Kapitan 1-go ranga |
Fregattenkapitän | Komentaja | Kapitan 2-go ranga |
Korvettenkapitän | Komentajakapteeni | Kapitan 3-go ranga |
Käpitanleutnant | Kapteenluutnantti | Kapitan Leytenant |
Yililuutnantti | ||
Oberleutnant zur See | Luutnantti | Starshiyi Leytenant |
Leytenant | ||
Leutnant zur See | Aliluutnantti | Mladishij Leytenant. |
Fahnrich | Kadetti | |
Sotilasmestari | ||
Yilipursimis | ||
Stabsobersteurmann | Pursimies | |
Obersteurmann | Ylikersantti | |
Stabsteurmann | Kersantti | |
Steurmann/Obermaat/Maat | Alikersantti | |
Matrosenhauptgefreiter | Ylimatruusi | |
Matrosenobergefreiter | ||
Matrosengefreiter | Matruusi |
Duitsland - Denemarken - Noorwegen: Weserübung April 1940 | ||
Landmacht | ||
Duitsland Wehrmacht |
Denemarken | Noorwegen |
Generalfeldmarschall | ||
Generaloberst | ||
General | General | |
Generalleutnant | Generallöytnant | |
Generalmajor | Generalmajor | |
Oberst | Oberst | |
Oberstleutnant | Oberstlöytnant | |
Major | Major | |
Rittmeister | ||
Hauptmann |
Kapitein/Rittmester | |
Oberleutnant | ||
Leutnant | Löytnant | |
Stabsfeldwebel | ||
Oberfahnrich | ||
Oberfeldwebel Stabswachtmeister |
||
Feldwebel | ||
Fahnrich | Fenrik | |
Unterfeldwebel | Sersjant | |
Stabsgefreiter Unteroffizier |
||
Obergefreiter | ||
Gefreiter | Korporal | |
Oberschutze | ||
Schutze | Menig/Dragon/Flysoldat | |
Marine | ||
Duitsland Kriegsmarine |
Denemarken | Noorwegen |
Grossadmiral | ||
Generaladmiral | ||
Admiral | Admiral | |
Vizeadmiral | Viseadmiral | |
Kontradmiral | Kontreadmiral | |
Kommodore | Kommandoer | |
Kapitän zur See | Kommandörkaptein | |
Fragattenkapitan | Orlogskaptein | |
Korvettenkapitan | ||
Kapitänleutnant | Kapteinlöytnant | |
Oberleutnant zur See | ||
Leutnant zur See | Löytnant | |
Oberfahnrich zur See |
Utskrevet Fenrik | |
Fahnrich zur See | Kadett | |
Stabsoberbootsmann | ||
Oberbootsmann | ||
Stabsbootsmann | ||
Bootsmann | Kvartermester | |
Steurmann Obermaat Maat |
Utskrevet Kvartermester | |
Matrosenhauptgefreiter Matrosenstabsgefreiter Matrosenoberstabsgefreiter |
||
Matrosenobergefreiter | ||
Matrosengefreiter | Utskrevet Menig |
Duitsland -Nederland - België: Mei 1940 | ||
Landmacht | ||
Duitsland Heer | Nederland | België |
Generalfeldmarschall | ||
Generaloberst | Generaal | General/Generaal |
General | Luitenant-generaal | Lieutenant-General/Luitenant-Generaal |
Generalleutnant | Generaal-majoor | General-Major/Generaal Majoor |
Generalmajor | General de Brigade/Brigadegeneraal | |
Oberst | Kolonel | Colonel/Kolonel |
Oberstleutnant | Luitenant-kolonel | Lieutenant-Colonel/Luitenant-Kolonel |
Major | Majoor | Major/Majoor |
Hauptmann | Kapitein/Ritmeester | Capitaine-Commandant/Kapitein-Commandant |
Kapitein-adjudant | Capitaine/Kapitein | |
Oberleutnant | 1e Luitenant | Lieutenant/Luitenant |
1e Luitenant-adjudant | ||
Leutnant | 2e Luitenant | Sous-Lieutenant/Onderluitenant |
Vaandrig | Adjudant | |
Stabsfeldwebel | Sergeant Majoor | Sergeant Majoor |
Oberfeldwebel | Senior Sergant / Senior Majoor | |
Feldwebel | Kwartiermeester | 1ere Sergent/1e Sergeant |
Unterfeldwebel | Sergeant | Sergent/Sergeant |
Unteroffizier | Korporaal | Caporal/Korporaal |
Schutze | Soldaat | Soldat/Soldaat |
Marine | ||
Duitsland Kriegsmarine | Nederland Koninklijke Marine | België Koninklijke Marine |
Großadmiral | Admiraal | |
Generaladmiral | Luitenant-admiraal | |
Admiral | Vice-admiraal | |
Vizeadmiral | Schout-bij-Nacht | |
Konteradmiral | Commandeur | |
Kapitän zur See | Kapitein ter Zee | |
Fragattenkapitän | Kapitein-luitenant ter Zee | |
Korvettenkapitän | Luitenant-ter-Zee 1e Klasse | |
Kapitänleutnant | Luitenant-ter-Zee 2e Klasse Oudste Categorie | |
Oberleutnant zur See | Luitenant-ter-Zee 2e Klasse | |
Leutnant zur See | Luitenant-ter-Zee 3e Klasse | |
Oberfahnrich Fahnrich | Adelborst | |
Stabsobersteurmann | Schipper | |
Obersteurmann | Bootsman | |
Stabsteurmann | Sergeant | |
Steurmann Obermaat Maat | Korporaal | |
Matrosenhauptgefreiter Matrosenstabsgefreiter Matrosenoberstabsgefreiter | ||
Matrosenobergefreiter | ||
Matrosengefreiter | Matroos |
Groot Brittannië - Duitsland - Frankrijk: Mei/Juni 1940 | |||
Landmacht | |||
Groot-Brittannië British Army | Duitsland Heer | Duitsland Waffen-SS | Frankrijk Armée de Terre |
Field Marshall | Generalfeldmarschall | Marechal de France | |
General | Generaloberst | SS-Oberstgruppenführer | General membre du Conseil superieur de la guerrre |
Lieutenant-general | General | SS-Obergruppenführer | General commandant d'un corps d'armee |
Major-general | Generalleutnant | SS-Gruppenführer | General de division |
Brigadier | Generalmajor | SS-Brigadeführer | General de brigade |
SS-Oberführer | |||
Colonel | Oberst | SS-Standartenführer | Colonel |
Lieutenant-colonel | Oberstleutnant | SS-Obersturmbannführer | Lieutenant Colonel |
Major | Major | SS-Sturmbannführer | Commandant |
Captain | Hauptmann | SS-Hauptsturmführer | Capitaine |
Lieutenant | Oberleutnant | SS-Obersturmführer | Lieutenant |
Second-lieutenant | Leutnant | SS-Untersturmführer | Sous Lieutenant |
Warrant Officer | Oberfeldwebel | SS-Hauptscharführer | Sergent chef |
Staff Sergeant | Feldwebel | SS-Oberscharführer | Sergent |
Sergeant | Unterfeldwebel | SS-Scharführer | Caporal chef |
Corporal | Obergefreiter | SS-Sturmmann | Caporal |
Private/Sapper | Schütze | SS-Schütze | Soldat de 1ère Classe |
Luchtmacht | |||
Groot-Brittannië Royal Air Force | Duitsland Luftwaffe | Frankrijk Armée de l'Air | |
Marshall of the RAF | Generalfeldmarschall | ||
Air Chief Marshall | Generaloberst | General D'armee Aerienne | |
Air Marshall | General | General de Corps D'armee Aerienne | |
Air Vice Marshall | Generalleutnant | General de Division Aerienne | |
Air Commodore | Generalmajor | General de Brigade Aerienne | |
Group Captain | Oberst | Colonel | |
Wing Commander | Oberstleutnant | Lieutenant Colonel | |
Squadron Leader | Major | Commandant | |
Flight Lieutenant | Hauptmann | Capitaine | |
Flying Officer | Oberleutnant | Lieutenant | |
Pilot Officer | Leutnant | Souslieutenant | |
Warrant Officer | Oberfeldwebel | Adjudant | |
Flight Sergeant | Oberfeldwebel | Sergent chef | |
Sergeant | Feldwebel | Sergent | |
Leading Aircraftman | Hauptgefreiter | Caporal chef | |
Aircraftman 1st Class | Obergefreiter | Caporal | |
Aircraftman 2nd Class | Flieger/Gefreiter | Soldat de 1ère Classe | |
Marine | |||
Groot-Brittannië Royal Navy | Duitsland Kriegsmarine | Frankrijk Marine Nationale | |
Admiral of the Fleet | Grosadmiral | ||
Admiral | Generaladmiral | ||
Vice-admiral | Admiral | Amiral | |
Rear-admiral | Vizeadmiral | Vice-Amiral | |
Commodore | Kontradmiral | Contre-Amiral | |
Captain Royal Navy | Kapitan zur See | Capitaine de Vaisseau | |
Commander | Fregattenkapitan | Capitaine de Fregatte | |
Lieutenant Commander | Korvettenkapitan | Capitaine de Corvette | |
Lieutenant | Kapitanleutnant | Lieutenant de Vaisseau | |
Oberleutnant zur See | Enseigne de Vaisseau 1ère Classe | ||
Sub-lieutenant | Leutnant zur See | Enseigne de Vaisseau 2ème Classe | |
Warrant Officer | Stabsobersteurmann | Aspirant | |
Chief Petty Officer | |||
Petty Officer 1st Class | Obersteurmann | Paitre Principal | |
Petty Officer 2nd Class | Stabsteurmann | Premier Maitre | |
Senior Leading Seaman | Maitre | ||
Leading Seaman | Obermaat | Second Maitre 1ère Classe | |
Maat | Second Maitre 2ème Classe | ||
Midshipsman | Matrosenstabsgefreiter | Quartier-Maitre | |
Matrosenhauptgefreiter | Quartier-Maitre 1ère Classe | ||
Able-bodied Seaman | Matrosenobergefreiter | Quartier-Maitre 2ème Classe | |
Ordinary Seaman | Matrosengefreiter | Matelot Brevete Elementaire |
Groot Brittannie - Nederland - Japan - Verenigde Staten: vanaf December 1941 | |||
Landmacht | |||
Groot-Brittannië British Army |
Nederland | Japan | Verenigde Staten US Army |
Field Marshall | Gen-sui | General of the Army | |
General | Generaal | Tai-sho | General |
Lieutenant-general | Luitenant-generaal | Chu-sho | Lieutenant General |
Major-general | Generaal-majoor | Sho-sho | Major General |
Brigadier | Brigadier General | ||
Colonel | Kolonel | Tai-sa | Colonel |
Lieutenant-colonel | Luitentant-kolonel | Chu-sa | Lieutenant Colonel |
Major | Majoor | Sho-sa | Major |
Captain | Kapitein | Tai-i | Captain |
Kapitein-adjudant | |||
Lieutenant | 1e Luitenant | Chu-i | 1st Lieutenant |
Second-lieutenant | 2e Luitenant | Sho-i | 2nd Lieutenant |
Warrant Officer 1st Class |
Vaandrig | Jun-i | Warrent Officer |
Warrent Officer 2nd Class | |||
Staff Sergeant | So-sho | Sergeant Major | |
Master Sergeant | |||
1st Sergeant | |||
Sergeant 1st Class | |||
Sergeant-Major | Sergeant-majoor | Staff Sergeant | |
Sergeant | Sergeant | Gun-sho | Sergeant |
Corporal | Korporaal | Go-cho | Corporal |
Lance Corporal | Hei-cho | ||
Private 1st Class | |||
Private | Soldaat | Joto-hei | Private |
Itto-hei | |||
Nito-hei | |||
Luchtmacht | |||
Groot-Brittannië Royal Air Force |
Japan | United States US Army Air Force | |
Marshall of the RAF | Gen-sui | General of the Army Air Force | |
Air Chief Marshall | Tai-sho | General | |
Air Marshall | Chu-sho | Lieutenant General | |
Air Vice Marshall | Sho-sho | Major General | |
Air Commodore | Brigadier General | ||
Group Captain | Tai-sa | Colonel | |
Wing Commander | Chu-sa | Lieutenant Colonel | |
Squadron Leader | Sho-sa | Major | |
Flight Lieutenant | Tai-i | Captain | |
Flying Officer | Chu-i | First Lieutenant | |
Pilot Officer | Sho-i | Second Lieutenant | |
Chief Warrent Officer | |||
Warrant Officer | Jun-i | Chief Master Sergeant | |
Senior Master Sergeant | |||
Flight Sergeant | So-cho | Master Sergeant | |
Chief Technician | Technical Sergeant | ||
Sergeant | Gun-cho | Staff Sergeant | |
Corporal | Go-cho | Airman 1st Class | |
Junior Technician | |||
Senior Aircraftman | Joto-hei | Airman 2nd Class | |
Leading Aircraftman | Itto-hei | Airman 3rd Class | |
Aircraftman | Nitto-hei | AIrman Basic | |
Marine | |||
Groot-Brittannië Royal Navy |
Nederland Koninkijke Marine |
Japan | United States US Navy |
Admiral of the Fleet | Admiraal | Gen-sui | Fleet Admiral |
Admiral | Luitenant-admiraal | Tai-sho | Admiral |
Vice-admiral | Vice-admiraal | Chu-sho | Vice Admiral |
Rear-admiral | Schout-bij-Nacht | Sho-sho | Rear Admiral |
Commodore | Commodore | ||
Captain Royal Navy | Kapitein-ter-Zee | Dai-sa | Captain |
Commander | Kapitein-luitenant-ter-Zee | Chu-sa | Commander |
Lieutenant Commander | Luitenant-ter-Zee 1e Klasse | Sho-sa | Lieutenant Commander |
Lieutenant | Luitenant-ter-Zee 2e Klasse | Tahi-i | Lieutenant |
Sub-lieutenant | Chu-i | Lieutenant, Junior Grade | |
Warrant Officer | Luitenant-ter-Zee 3e Klasse | Sho-i | |
Midshipsman | Adelborst | Sho-i Ko-hosai | Ensign |
Chief Warrent Officer | |||
Fleet Chief Petty Officer | Warrent Officer | ||
Master Chief Petty Officer | |||
Senior Chief Petty Officer | |||
Chief Petty Officer | Schipper | Joto-heiso | Chief Petty Officer |
Petty Officer | Petty Officer 1st Class | ||
Boatswain | Bootsman | Petty Officer 2nd Class | |
Chief Boatswain's Mate | Sergeant | Itto-heiso | |
Boatswain's Mate | |||
Leading Seaman | Korporaal | Nitto-heiso | Petty Officer 3rd Class |
Able-bodied Seaman | Seaman | ||
Ordinary Seaman | Matroos | Itto-shihei | Seaman Apprentice |
Junior Seaman | Nitto-suihei | Seaman Recruit |
Duitsland - Griekenland - Joegoslavië: Balkanoorlog | ||
Landmacht | ||
Duitsland Wehrmacht |
Griekenland |
Joegoslavië |
Generalfeldmarschall | Vojvoda | |
Generaloberst | ||
General | Armiski Gneral | |
Generalleutnant | Diviziski Gneral | |
Generalmajor | Brigadni Gneral | |
Oberst | Pukovnik | |
Oberstleutnant | Potpukovnik | |
Major | Major | |
Rittmeister | Kapetan I klase | |
Hauptmann |
Kapetan II klase | |
Oberleutnant | Porutnik | |
Leutnant | Potporutnik | |
Stabsfeldwebel | Narednik vodnik I klase | |
Oberfahnrich | ||
Oberfeldwebel Stabswachtmeister |
Narednik vodnik II klase Narednik vodnik III klase | |
Feldwebel | ||
Fahnrich | ||
Unterfeldwebel | ||
Stabsgefreiter Unteroffizier |
Narednik | |
Podnarednik | ||
Obergefreiter | Kaplar | |
Gefreiter | ||
Oberschutze | ||
Schutze | Redov | |
Luchtmacht | ||
Duitsland Luftwaffe |
Griekenland |
Joegoslavie |
Reichsmarschall | ||
Generalfeldmarschall | ||
Generaloberst | ||
General | ||
Generalleutnant | ||
Generalmajor | ||
Oberst | ||
Oberstleutnant | ||
Major | ||
Hauptmann | ||
Oberleutnant | ||
Leutnant | ||
Oberfeldwebel | ||
Feldwebel | ||
Unteroffizier Unterfeldwebel |
||
Hauptgefreiter | ||
Obergefreiter | ||
Flieger, Gefreiter | ||
Marine | ||
Duitsland Kriegsmarine |
Griekenland |
Joegoslavie |
Grossadmiral | ||
Generaladmiral | ||
Admiral | ||
Vizeadmiral | ||
Kontradmiral | ||
Kapitan zur See | ||
Fragattenkapitan | ||
Korvettenkapitan | ||
Kapitänleutnant | ||
Oberleutnant zur See | ||
Leutnant zur See | ||
Oberfahnrich Fahnrich |
||
Stabsobersteurmann | ||
Obersteurmann | ||
Stabsteurmann | ||
Steurmann Obermaat Maat |
||
Matrosenhauptgefreiter Matrosenstabsgefreiter Matrosenoberstabsgefreiter |
||
Matrosenobergefreiter | ||
Matrosengefreiter |
Groot Brittannië - Duitsland - Italië: Noord Afrika | ||
Landmacht | ||
Groot-Brittannië British Army |
Duitsland Wehrmacht |
Italië Regio Esercito |
Maresciallo dell'Impero | ||
Field Marshal | Generalfeldmarschall | Maresciallo d'Italia |
General | Generaloberst | Generale d'Armata |
Lieutenant-general | General | Generale designato d'Armata |
Generale di Corpo d'Armata | ||
Major-general | Generalleutnant | Generale di Divisione |
Brigadier | Generalmajor | Generale di Brigata |
Colonel | Oberst | Colonello |
Lieutenant-colonel | Oberstleutnant | Tenente Colonello |
Major | Major | Maggiore |
Captain | Hauptmann | Primo Capitano |
Lieutenant | Oberleutnant | Primo Tenente |
Tenente | ||
Second-lieutenant | Leutnant | Sottotenente |
Aspirante Ufficiale | ||
Warrant Officer 1st Class | Oberfeldwebel | Aiutante di Battaglia |
Warrant Officer 2nt Class | Mareschiallo Maggiore | |
Warrant Officer 3rt Class | Maresciallo Capo | |
Warrant Officer 4th Class | Maresciallo Ordinario | |
Staff Sergeant | Feldwebel | Sergente Maggiore |
Sergeant | Unterfeldwebel | Sergente |
Corporale Maggiore | ||
Corporal | Obergefreiter | Corporale |
Private | Schutze | Appuntato |
Soldato | ||
Luchtmacht | ||
Groot-Brittannië Royal Air Force |
Duitsland Luftwaffe |
Italië |
Maresciallo del Avia | ||
Marshall of the RAF | Generalfeldmarschall | Generale d'Armata Aerea |
Air Chief Marshall | Generaloberst | Generale di Corpo d'Armata Aerea |
Air Marshall | General | Generale di Squadra Aerea |
Air Vice Marshall | Generalleutnant | Generale di Divisione Aerea |
Air Commodore | Generalmajor | Generale di Brigata Aerea |
Group Captain | Oberst | Colonello |
Wing Commander | Oberstleutnant | Tenente Colonello |
Squadron Leader | Major | Maggiore |
Primo Capitano | ||
Flight Lieutenant | Hauptmann | Capitano |
Primo Tenente | ||
Flying Officer | Oberleutnant | Tenente |
Pilot Officer | Leutnant | Sottotenente |
Warrant Officer | Aiutante di Bataglia | |
Maresciallo Maggiore | ||
Maresciallo Capo | ||
Marescialle Ordinario | ||
Flight Sergeant | Oberfeldwebel | Sergente Maggiore |
Sergeant | Feldwebel | Sergente |
Primo Aviere | ||
Leading Aircraftman | Hauptgefreiter | Aviere Scelto |
Aircraftman class 1 | Obergefreiter | Aviere |
Aircraftman class 2 | Flieger, Gefreiter | |
Marine | ||
Groot-Brittannië Royal Navy |
Duitsland Kriegsmarine |
Italië |
Admiral of the Fleet | Grosadmiral | Grande Ammiraglio |
Admiral | Generaladmiral | Ammiraglio d'Armata |
Vice-admiral | Admiral | Ammiraglio designato d'Armata |
Ammiraglio di Squadra | ||
Rear-admiral | Vizeadmiral | Ammiraglio di Divisione |
Commodore | Kontradmiral | Contrammiraglio |
Captain Royal Navy | Kapitan zur See | Capitano di Vascello |
Commander | Fragattenkapitan | Capitano di Fregata |
Lieutenant Commander | Korvettenkapitan | Capitano di Corvetta |
Primo Tenente di Vascello | ||
Lieutenant | Kapitanleutnant | Tenente di Vascello |
Oberleutnant zur See | Primo Sotto Tenente di Vascello | |
Sub-lieutenant | Leutnant zur See | Sotto Tenente di Vascello |
Warrant Officer | Stabsobersteurmann | Guradiomarina |
Chief Petty Officer | Capo di 1a Classe | |
Capo di 2a Classe | ||
Capo di 3a Classe | ||
Petty Officer 1st Class | Obersteurmann | Secondo Capo |
Petty Officer 2nd Class | Stabsteurmann | Sergente |
Senior Leading Seaman | Sottocapo | |
Leading Seaman | Obermaat | Sostitutivo Sottocapo |
Maat | ||
Midshipsman | Matrosenstabsgefreiter | Marinaio Commune di 1a Classe |
Able-bodied Seaman | Matrosenobergefreiter | Marinaio Commune di 2a Classe |
Ordinary Seaman | Matrosengefreiter | Marinaio Commune di 3a Classe |
Duitsland - Roemenië - Sovjet-Unie - Hongarije: Operatie Barbarossa en later | |||
Landmacht | |||
Duitsland Wehrmacht |
Roemenië Armată Romănia |
Sovjet-Unie | Hongarije Magyar Király Honvédség |
Reichsmarshall de Großdeutschen Reiches | |||
Generalfeldmarschall | Mareşal al Romănia | Tábornagy | |
Generaloberst | General de armată | General Armiyi | |
General | General de corp de armată | General Polkovnik | Vezérezredes |
Generalleutnant | General de divizie | General Leytenant | Altábornagy |
Generalmajor | General de brigadă | General Major | Vezérõrnagy |
Oberst | Colonel | Polkovnik | Ezredes |
Oberstleutnant | Locotenent-colonel | Podpolkovnik | Alezredes |
Major | Major | Major | Örnagy |
Hauptmann | Căpitan | Kapitan | Százados |
Oberleutnant | Locotenent | Starshiyi Leytenant | Fõhadnagy |
Leytenant | |||
Leutnant | Sublocotenent | Mladshiy Leytenant | |
Stabsfeldwebel | |||
Oberfahnrich | |||
Oberfeldwebel | Starshina | ||
Feldwebel | Starshiy Serzhant | ||
Fahnrich | Hadnagy | ||
Unterfeldwebel | Serzhant | ||
Unteroffizier | Mladshiy Serzhant | ||
Obergefreiter | |||
Gefreiter | |||
Oberschutze | |||
Schutze | Krasnoarmeyets | ||
Luchtmacht | |||
Duitsland Luftwaffe |
Roemenië |
Sovjet-Unie | Hongarije |
Reichsmarschall | |||
Generalfeldmarschall | |||
Genraloberst | |||
General Armiyi | |||
General | General Polkovnik | ||
Generalleutnant | General Leytenant | ||
Generalmajor | General Major | ||
Oberst | Polkovnik | ||
Oberstleutnant | Podpolkovnik | ||
Major | Major | ||
Hauptmann | Kapitan | ||
Oberleutnant | Starshiyi Leytenant | ||
Leytenant | |||
Leutnant | Mladshiy Leytenant | ||
Fahnrich | |||
Oberfeldwebel | Starshiy Serzhant | ||
Feldwebel | Serzhant | ||
Unteroffizier | Mladshiy Serzhant | ||
Hauptgefreiter | |||
Obergefreiter | Yefreyto | ||
Flieger, Gefreiter | Krasnoarmeyets | ||
Marine | |||
Duitsland Kriegsmarine |
Roemenië | Soviet-Unie | Hongarije |
Großadmiral | Admiral Flota | ||
Generaladmiral | |||
Admiral | Admiral | ||
Vizeadmiral | Vice Admiral | ||
Konteradmiral | Kontr Admiral | ||
Kapitän zur See | Kapitan 1-go ranga | ||
Fregattenkapitän | Kapitan 2-go ranga | ||
Korvettenkapitän | Kapitan 3-go ranga | ||
Käpitanleutnant | Kapitan Leytenant | ||
Oberleutnant zur See | Starshiyi Leytenant | ||
Leytenant | |||
Leutnant zur See | Mladishij Leytenant. | ||
Fahnrich | |||
Stabsobersteurmann | |||
Obersteurmann | |||
Stabsteurmann | |||
Steurmann/Obermaat/Maat | |||
Matrosenhauptgefreiter | |||
Matrosenobergefreiter | |||
Matrosengefreiter |
Duitsland - Bulgarije - Slowakije - Kroatië: Operatie Barbarossa en later | |||
Landmacht | |||
Duitsland Wehrmacht |
Bulgarije |
Slowakije | Kroatië Kopnena Vojska |
Reichsmarshall de Großdeutschen Reiches | |||
Generalfeldmarschall | Vojskovodja | ||
Generaloberst | |||
General | General | General Pje./Top/ Kon. | |
