Instructions regarding War Diaries and Intelligence Summaries are contained in F.S. Regs., Vol. 1. and the Staff Manual respectively Title pages will be prepared in manuscript. |
WAR DIARY or INTELLIGENCE SUMMARY |
Army Form C.2118 |
Unit: 1 Coldstream Guards | ||
Month and Year: May 1944 | (Erase heading not required). | Commanding Officer: |
Place | Date | Hour | Summary | Reference |
---|---|---|---|---|
SPECIAL AREA | 1 | Battalion arrived in Special Area. | ||
2 | 0830 | First Parade. 13' Vehicles Task No. 8. Tank Recognition. | Appendix A | |
3 | 0830 | First Parade. 13' Vehicles Task No. 9. Operational Role, and Wireless Procedure. | Appendix B | |
4 | 0830 | First Parade. 13' Vehicles Task No. 10. | ||
5 | 0820 | First Parade. 13' Vehicles Task No. 11. | ||
6 | 0830 | First Parade. 13' Vehicles Task No. 12. | ||
6 | 1000 | The Commanding Officer inspected Billets. | ||
6 | Field Returns issued. | Appendix C | ||
7 | 1100 | Parade Service in HOVE Parish Church. | ||
8 | 0830 | P.T. under Squadron arrangements. | ||
8 | 0915 | First Parade. 13' Vehicles Task No. 13. | ||
8 | 1030 | Lt.-Col. R. MYDDELTON attended a Study Day at H.Q. GUARDS ARMOURED DIVISION. | ||
8 | Battalion waterproofing Trams in operation T.F.O. | |||
8 | Telegrams Re. 90th Birthday of the Colonel of the Regiment. | Appendix D | ||
9 | 0830 | P.T. or Drill under Squadron arrangements. | ||
9 | 0914 | First Parade. 13' Vehicles Task No. 14. | ||
10 | 0830 | P.T. or Drill under Squadron arrangements. | ||
10 | 0915 | First Parade. 13' Vehicles Task No. 15. | ||
10 | 1415 | Book checking in Orderly Room. | ||
10 | 1730 | Lecture to all Squadrons by Mr. Douglas REED. | ||
11 | 0830 | P.T. or Drill under Squadron arrangements. | ||
11 | 0915 | First Parade. 13' Vehicles Task No. 16. | ||
11 | 1100 | The Commanding Officer attended a C.O's Conference at Div HQ. | ||
SPECIAL AREA | 12 | 0830 | P.T. or Drill under Squadron arrangements. | |
12 | 0915 | First Parade. 13' Vehicles Task No. 1. | ||
12 | 0930 | Capt. J.N. BINGHAM and Lt. D.B.B. FENWICK attended an I.O's Refresher Day at Div HQ. | ||
12 | 1230 | Visit of Major-General R. BRIGGS, CB, DSO. | ||
12 | Maj. W.J.ST.C. ANSTRUTHER-GRAY, MC, MP, attended a Demonstration. Instruction issued. | |||
13 | 0830 | First Parade. 13' Vehicles Task No. 2. | ||
13 | 1000 | Lecture on France in Drill Hall, Dyke Road, by Colonel N. SUTTON. Officers and Warrant Officers, as detailed, attended. | ||
13 | Letters from the Colonel of the Regiemnt on his 90th Birthday. | Appendix E | ||
14 | 0815 | Holy Communion. | ||
14 | 1030 | Confirmation Class in Battalion Chapel. | ||
14 | 1100 | Parade Service in Hove Parish Church. | ||
14 | Weekly Field Returns issued. | Appendix F | ||
15 | 0830 | P.T. or Drill under Squadron arrangements. | ||
15 | 0915 | First Parade. 13' Vehicles Task No. 3. | ||
15 | 1200 | Lecture by Lt-Gen. Sir Richard N. O'CONNOR in the Garrison Theatre, | ||
15 | EASTBOURNE. All Officers attended. | |||
15 | Lt. O.K. HEYWOOD took part in Exercise 'DRAKE'. | |||
16 | 0830 | P.T. or Drill under Squadron arrangements. | ||
16 | 0900 | The Battalion Second-in-Command, all Second-in-Command of Squadrons and the Lt. QM had a meeting in the Intelligence Office. | ||
16 | 0915 | First Parade. 13' Vehicles Task No. 4. | ||
17 | 0820 | P.T. or Drill under Squadron arrangements. | ||
17 | 0915 | First Parade. 13' Vehicles Task No. 5. | ||
18 | 0830 | P.T. or Drill under Squadron arrangements. | ||
18 | 0915 | First Parade. 13' Vehicles Task No. 6. | ||
19 | 0830 | P.T. or Drill under Squadron arrangements. | ||
19 | 0915 | First Parade. 13' Vehicles Task No. 7. | ||
19 | 0930 | Maj. R.F.S. GOOCH MC attended a Study Day for U.S.Os, at Div HQ. | ||
SPECIAL AREA | 20 | Field Returns issued | Appendix G | |
20 | 0845 | First Parade. 13' Vehicles Task No. 8. | ||
20 | 1000 | Technical Adjutant and Lieutenant Quartermaster attended a Lecture, by Movement Control Liaison Officer, at HQ 2' (Armoured) Battalion IRISH GUARDS. | ||
20 | 1700 | Personnel, as detailed, attended a Security Revue, at the Hippodrome Theatre, EASTBOURNE. | ||
21 | 1100 | Parade Service. HOVE Parish Church. | ||
21 | 1430 | Capt. Hon. C.M.K. ST. CLAIR and Capt. Hon. G.W.ff. DAWNEY attended a Conference at Div HQ. | ||
22 | 0835 | P.T. or Drill under Squadron arrangements. | ||
22 | 0915 | First Parade. 13' Vehicles Task No. 9. | ||
23 | 0845 | First Parade. 13' Vehicles Task No. 10. | ||
24 | 0800 | First Parade under Squadron arrangements. | ||
24 | 1115 | Capt. A PONSONBY (WELSH GUARDS) Gunnery Officer GUARDS ARMOURED TRAINING WING visited the Battalion | ||
25 | 0800 | First Parade under Squadron arrangements. | ||
25 | 1100 | Personnel, as detailed, saw Training Films at the Curzon Cinema. | ||
25 | Re. A Visitor | Appendix H | ||
26 | 0800 | First Parade under Squadron arrangements. | ||
26 | 0930 | Capt. J.N. BINGHAM attended a Study Day at HQ GUARDS ARMOURED DIVISION. | ||
27 | 0800 | First Parade under Squadron arrangements. | ||
27 | Field Returns issued. | Appendix I | ||
28 | 0800 | Holy Communion Battalion HQ. | ||
28 | 1100 | Parade Service HOVE Parish Church. | ||
28 | 25 Other Ranks confirmed by Bishop of LEWES in Church of St. Peter and St. John, PRESTON. | |||
29 | 0800 | First Parade under Squadron arrangements. | ||
29 | 0900 | C.O's Lecture to All Ranks. | ||
29 | Scale Ammunition Loads issued. | Appendix J | ||
30 | 0800 | First Parade under Squadron arrangements. | ||
30 | 1800 | Col. W.D.C. GREENACRE MVO, lectured to all Officers, in the Drill Hall. | ||
31 | 0800 | First Parade under Squadron arrangements. |
Disclaimer: This War Diary is based on its original, but typos might be corrected. For historical research, always check the originals.