Instructions regarding War Diaries and Intelligence Summaries are contained in F.S. Regs., Vol. 1. and the Staff Manual respectively Title pages will be prepared in manuscript. |
WAR DIARY or INTELLIGENCE SUMMARY |
Army Form C.2118 |
Unit: 1 S. Lan. R. | ||
Month and Year: November 1944 | (Erase heading not required). | Commanding Officer: Lt-Col. W.A. Waller, MC. |
Place | Date | Hour | Summary | Reference |
---|---|---|---|---|
OVERLOON Sheet 19 NW. Eastn half 763318 | 1 | Nothing to report. | ||
2 | 1400 | C.O. to Bde for routine conference. | ||
2 | 1800 | C.O. conference. Arrangements made to re-organise Bn on 3 rifle company basis. "B" Company to become a training company under Captain Palmer and Captain Ellwood. | ||
3 | 1020 | Orders for Bn to relieve R.U.R. - area RIOOLERINGS RESERVOIRS 7828. | ||
3 | 1500 | Coy Commanders carried out preliminary recce of new area. | ||
3 | 1800 | "O" Group. Orders given for relief of R.U.R. a.m. Nov 4th. | ||
4 | 0805 | Head of Bn passed S.P. Order of march, "D" "C" "S" "A" Coy’s. | ||
4 | 1040 | Bn.HQ established farm 783284. | ||
4 | 1200 | Relief completed without incident. | ||
4 | 2300 | Flare seen 800× E of O.P. | ||
4 | 2350 | MG firing tracer on bearing of 90°. | ||
FARM Sheet 19 SW. Eastn half 783284 | 5 | 0010 | ) | |
5 | 0215 | ) Tracer again observed. | ||
5 | 0215 | No enemy encountered on our front during night. Posns at 787284 and 788285 completed without incident. | ||
5 | Contact with 1 Suffolk and 2 Norfolk during night. | |||
5 | 0920 | Five cm mor bombs on Bn area. | ||
5 | 1645 | Mortar bombs on area. No damage or casualties. | ||
5 | 1930 | White verey light 300× East of "A" Coy. | ||
5 | Recce patrols detected signs of enemy movement in wood 790284 and found woods 796283 — 797284 occupied and heard sounds of digging. | |||
5 | Normal contact patrols throughout night. No incidents to report. | |||
6 | 0725 | 113 Fd Bty engaged woods at 798283. | ||
6 | 0957 | 5 cm mor on "A" Coy area from area 4 houses 789278. | ||
6 | 1020 | -1102. Repetition of above and several 88 mm air bursts. | ||
6 | 1715 | 20 enemy seem to move into South of wood 790284. | ||
6 | 1730 | Arty engaged wood 790284. | ||
6 | 1740 | Recce patrol "C" Coy reported woody South East corner of square 7929 clear of enemy. Identification papers brought in from dead paratroop Cpl at 79452935. Saw 4 enemy approx 796284. | ||
6 | "D" Coy standing patrol moved into posn into their area 789285. | |||
6 | 1750 | Projectile (rocket?) leaving trail of sparkes passed over Bn area travelling East to West. | ||
6 | 2000 | Heavy bombing observed South of VENRAIJ. | ||
6 | 2110 | "A" Coy post at 786284 attacked by enemy patrol strength 8-10. Patrol approaching along edge of wood from N.E. When challenged leading member of patrol threw grenade hitting one L/Cpl. Patrol engaged by 2 MGs and grenades, withdrew. Results not known. | ||
6 | "A" Coy recce patrol found wood 789283 - 791284 and area house 794262 occupied. Strength not known. Area 794282 may be patrol base. Recce patrol "D" Coy heard coughing area - sand dunes 802285. | |||
7 | 0155 | Enemy patrol again in area 786284. Heavily engaged by "A" Coy and disappeared. | ||
7 | 0200 | Enemy patrol - strength 6-10 engaged at 786282. Enemy approached along rd from S.W. | ||
7 | 0245 | Enemy patrol - strength 6-10 moving N.E. on rd at 787283 - fired on by own standing patrol. Disappeared and were fired on again on track running N.E. at 785282. Enemy withdrew hurriedly direction not known. | ||
7 | 0445 | On infm obtained from patrols own arty engaged house and orchard 793282 believed to be firm base for enemy patrols. | ||
7 | 0620 | Arty engaged area 794284 on patrol infm. | ||
7 | 1055 | 5 enemy seen to enter house at 790279. Arty engaged target. Results not known. | ||
7 | 1100 | Area sand dunes 802285 engaged by 3" mortars. Enemy movement observed back from area. | ||
7 | 1200 | Arty fired at BOSCHMUISEN 798282. Hits observed on target area but no enemy reaction observed. | ||
7 | 1255 | Several 8 - 1 cm mor bombs "A" Coy area. | ||
7 | 1500 | Farm and orchard 794282 engaged by 2" mor. | ||
7 | 1520 | 2 Air bursts 88 mm over O.P. | ||
7 | 1545 | Area sand dunes 802285 engaged by 3" mortars. | ||
7 | 1700 | Recce patrol from "C" Company report three enemy posts at end of each ride leading from wood into area 801293. | ||
7 | 1725 | "Mike" target fired at this area by Arty. | ||
7 | 1730 | Farm and orchard 794282 and twin woods 797283 engaged by Arty. | ||
7 | 2000 | 5 cm mor firing on "A" Coy area from right of house 788278. Impossible to engage owing to patrols in area. | ||
7 | Fighting patrol "D" Company from firm base in wood 790284 on evidence of coughing heard in orchard 794282 fired two mags of bren at house which produced no response. | |||
8 | 0843 | "A" Company report burst of Bren Fire and one flare to right and about 800 yds forward. | ||
8 | 1015 | ) | ||
8 | 1310 | ) | ||
8 | 1347 | ) | ||
8 | 1430 | ) 8 - 1 cm mor bombs on Bn area. | ||
8 | 1335 | ) | ||
8 | 1558 | ) Some shelling of Bn area. Several air bursts. | ||
8 | 2130 | Patrol which went out from "C" Company at 1630 hrs established itself a listening post area X tracks 797291. Observations may be summarised as follows:- Germans established double sentry at X tracks 797291 and possibly wood - corner 798289 by 1800 and patrolled through there along forward edge of woods to south. | ||
9 | 0540 | Fighting patrol from "D" Company with firm base, wood 790284 found house and orchard empty at 2030 but heard coughing and muttering at 2400. | ||
9 | Raid carried out with Brens, PIAT and 2" Mortar against house at 0130 hrs. Recce party at approx 0300 hrs could find no bodies or trace of enemy. | |||
9 | 1410 | MG firing from barn at 7942324 on to "C" Coy area, "S" Coy area and area standing patrol 792289. | ||
9 | 1425 | ) | ||
9 | 1800 | ) Repitition of above. | ||
9 | 1935 | MG reported firing from area 790282 towards Norfolks on right. | ||
9 | 2020 | ) | ||
9 | 2040 | ) O.P. reported white verey light to their front. | ||
9 | 2350 | Parachute flares reported bearing 95° M and 2000× distant from O.P. | ||
10 | 0837 | Increased enemy activity during day. 5 × 88 mm area 786278. | ||
10 | 0917 | 3 shells same area. | ||
10 | 0920 | 3" Mortar fired on area. | ||
10 | 0938 | 6 - 8.1 cm mor bombs same area. | ||
10 | 1010 | 3 × 88 mm shells area. | ||
10 | 1150 | 12 - 8.1 cm mortar bombs 786284. | ||
10 | 1340 | 3 air bursts area Bn HQ 783284. 12 - 8.1 cm bombs. | ||
10 | 1604 | 7 - 8 × 8.1 cm bombs area 788282. | ||
10 | 1700 | 1 shell area 787283. | ||
10 | 1720 | "C" Coy reported Sten fire from large wood square 7929 and MG fire heard from South edge of wood. | ||
10 | 1721 | "A" Coy report tracked vehs heard on bearing 78° grid. | ||
10 | 1735 | "A" Coy report MG firing between them and "C" Coy from area orchard 793291 and also from 4 houses at 793275. | ||
10 | 1800 | 6 - 8 × 8.1 cm bombs rear of Bn HQ. 1 wounded slightly throughout day. | ||
10 | 1825 | Arty fired on 793291 and 793275. Listening post at X tracks 797291 heard and saw no sign of enemy. | ||
11 | 0200 | 3 rds 8.1 cm mor on "C" Coy. | ||
11 | "D" Coy recce patrol found no enemy in wood 796283. | |||
11 | 0900 | Conference of Coy Cmdrs to discuss patrol data to hand. | ||
11 | 1048 | 6 - 8.1 cm mor bombs area 787281. | ||
11 | 1103 | Repitition of above. | ||
11 | 1425 | 4 - 8.1 cm mor bombs same area. | ||
11 | 1625 | 2 guns fired 4 shells into woods in South East corner of square 7929. | ||
11 | 2040 | O.P. reported 5 white verey lights bearing 140° M. | ||
11 | 2100 | Wiring completed to join left hand sec of "A" Coy to right hand sec of "D" Coy and left hand sec of "D" Coy to right hand section of "C" Coy. "D" Coy protective platoon withdrawn from wood 790284. | ||
11 | 2110 | 1 Norfolk on right report enemy patrol (strength unknown) between them and our fwd posns. | ||
11 | Recce patrol from "C" Coy saw 2 men pass track junc 801294 going North. | |||
11 | Half track was being unloaded in area 802290 by 6 men - amn boxes (88 mm) or (75 mm) were being carried North towards railway. | |||
12 | 0213 | 3 - 88 mm shells on "C" Coy area. | ||
12 | 0355 | Bearing taken from "C" Coy on peculiar flashes believed to be V.2. | ||
12 | 0405 | ) | ||
12 | 0415 | ) | ||
12 | 0422 | ) Mortaring fwd of Bn posns. | ||
12 | 0537 | Recce patrol from "C" Coy during morning approached to posn of observation approx 800294 and found post previously located at 801295 unoccupied but Germans (6?) could be heard tittering and laughing just South of it. On patrol withdrawing slight noise was made and one German ran to posn (which is on a mound) Alarm post. | ||
12 | Post at 801294 was manned by two sentries alert. At posn 801292 one enemy was seen with Spandaw. Posts at 801295 and 801292 had trip wire erected. | |||
12 | Several mor bombs and shells on area during day but mostly singly. Quiet night. All normal contacts made. | |||
13 | Recce patrol night 12/13 found no enemy in DE BOSCHHUISEN 798280. Spasmodic mortaring throughout day but mainly outisde area. | |||
13 | 0725 | O.P. report fire caused by shelling (own) in buildings 790279. | ||
13 | 1515 | 3" Mor engaged area 801298 believed enemy mor posn. | ||
13 | 1830 | O.P. reported small arms fire, automatic fire to their front half right. | ||
13 | 2320 | "A" Company O.P. engaged enemy patrol of 7 with stens. Patrol driven North. Own casualties - nil. Enemy not known. | ||
13 | Normal contacts made. | |||
14 | "A" Company patrol night 13/14 moved to posn 801279 and listened for 30 minutes. No sound heard from DE BOSCHHUISEN. Vehicle started up area 803288 and moved North. Enemy patrol (3+) moved carelessly from area 802284 and appeared to cross rly at 803281. Veh movement heard in OOSTRUM 8027. | |||
14 | Increased mor and arty activity. | |||
14 | 1022 | Flying bomb passed over area 786257 on bearing 4° M. | ||
14 | 1225 | Arty engaged enemy mor believed area 796281. | ||
14 | 1340 | Arty engaged tgt at 798272. | ||
14 | 1600 | Recce patrol bumped enemy patrol at wood-corner 793293 and returned. | ||
14 | 1830 | O.P. moved from previous posn to house 100× South. | ||
14 | Normal contacts during night. | |||
15 | Recce patrol night 14/15 to DE BOSCHHUISEN heard M/c approx 801281. | |||
15 | Recce patrol during morning found two enemy sentries at X tracks 79552935. Patrol were not observed and withdrew without incident. | |||
15 | Patrol during afternoon to destroy 2 enemy sentries seen at X tracks 796293 during morning could find no trace of enemy. | |||
15 | Considerable shelling and mortaring throughout day. | |||
15 | No other activity to report. | |||
16 | Recce patrol night 15/16 heard nothing - house and orchard 794281. Patrol moved to area 796278 - nothing seen or heard from here. Impossible to proceed further owing to contact chandalier flares lighting up area. | |||
16 | Some enemy mor and arty activity throughout day. | |||
16 | 2155 | 1 × 15 cm shell area 7828. | ||
16 | All normal contacts made during night. | |||
17 | Recce patrol night 16/17 could see or hear no evidence of occpn of sand dune area from pt 29.7 to 801289. | |||
17 | MMG firing from SW from approx area 80252850. | |||
17 | 0739 | 2 × 75 mm guns (SP's?) shelled "C" Coy and area west of bldgs 777281 for several minutes from believed area 805295. Engaged by own arty and shelling ceased. | ||
17 | Continuous mortaring and shelling of area on right of Bn but no further shells or bombs on area. Fires caused by shelling in VENRAIJ area. | |||
17 | Quiet night - normal contacts made. | |||
18 | 0550 | -0700. Intermittent shelling and mortaring of north west of Bn area. - Major Eggeling, OC "C" Coy and two OR's wounded. | ||
18 | Patrol night 17/18 entered 2 houses 790279. Some evidence of recent civilian occupation. Following houses systematically searched - 793281 - 795283 - 796282 - 798281 - farmyard with barns) and 801281 (large house with barn attached). All houses and barns are roofless and badly damaged. No signs of recent enemy occupation except weapon slits outside each gp and MG pit corner of wood 79602825. No enemy equipment in any of houses. | |||
18 | Considerable mor activity throughout day. Tendency noticed to fire concentrations of 12 or upwards. | |||
18 | 620-5 Mor stonk "S" Coy area. 2 OR's slightly wounded. Numerous flares dropped by own aircraft up to 2400. Quiet night - normal contacts. | |||
19 | Recce patrol from Carrier Platoon night 18/19 discovered 2 enemy posts 150× West of rly at 801285. | |||
19 | 0900 | "B" Coy moved up from training area at LACTARIA to take over area "D" Coy's standing patrol 788285. Quiet day. No shell or mor fire in this area. | ||
19 | 2200 | -2400. Intermittent MG fire from right front. Normal contacts made. | ||
20 | 0330 | 3 shells on "C" Coy area. | ||
20 | Recce patrol night 19/20 found trip wire at approx 803280. Enemy patrol 4 - 5 heard in area which eventually moved towards rly. Patrol then moved to approx 804280. Patrol commander then climbed on to metals (single track). Voices heard about house and crossing 803282. | |||
20 | Very noticeable decrease in enemy shelling and mortaring. | |||
20 | 1215 | Houses at 797278 engaged by Oerlikons and set on fire. | ||
20 | 1230 | Mortar stonk on O.P. area. Previous O.P. received direct hit. No casualties. | ||
20 | Recce patrol from "A" Coy which remained in DE BOSCHHUISEN throughout day observed enemy movement in village and pin pointed 2 enemy posns. | |||
20 | Quiet night and normal contacts made. | |||
21 | 0557 | 12 rds on area NW of Bn locality. | ||
21 | 0614 | -0625. Repeat of above. | ||
21 | Very reduced shelling and mortaring throughout day. | |||
21 | 1034 | 4 shells area 787286. | ||
21 | 1305 | Arty and Bofors engaged line of rly immediately in front of Bn. | ||
21 | 1347 | 12 cm mor bombs area Bn HQ. | ||
21 | 2220 | Heavy explosion heard approx area 783282. | ||
21 | 2345 | Heavy shelling areas 784282 and 782285. | ||
21 | Normal contacts made. | |||
21 | Recce patrol from 1430 - 1715 in woods South East corner of square 7929 saw German patrol of 3 at 797297. Enemy posns at 801294 found to be still occupied. | |||
21 | Second recce patrol to DE BOSCHHUISEN from 1830 - 2130 had to ascertain whether posns observed in previous days recce were occupied by night found them empty. | |||
22 | 0215 | -0555. Heavy shelling areas 734282 and 782285. | ||
22 | Lieut Wright on recce patrol to area rly to ascertain if enemy had vacated posns in sand dunes at 801224 found no enemy there but Lt Wright injured on Schu mine. Lieut Rennie and 3 S.B's who went to his assistance also injured. No sign of enemy. Lieut. Carmichael with his pl finally brought in the wounded. | |||
22 | Second recce patrol from "D" Coy to ascertain whether area sand dunes 802285 was still oocupied found no enemy there. | |||
22 | Quiet night - normal contacts made. | |||
23 | 0900 | 185 Bde on right flank began operation to move up to MAAS. Progress good against very little opposition. | ||
23 | 1105 | "D" Coy moved fwd to tcke up posn on sand dunes 801294. No enemy seen. | ||
23 | 1145 | Recce patrol from "A" Coy to ROSMOLEN 816286 – until 1510 hrs found no enemy. | ||
23 | 1400 | Rd in front of posn now cleared of mines and obstructions. | ||
23 | By nightfall 1 Suffolk established across rly and towards GEIJSTEREN 8329. The KASTEEL still held by enemy. 2 E.Yorks in SMAKT 8031 and MAASHEES 8131. Very little opposition encountered throughout. 1 Norfolk in OOSTRUM 8027 and WANSSUM 8427. K.S.L.I. in ZANDMOEK 8124 and OORLO0 8224. Many mines encountered and very bad going owing to mud and flooding. | |||
23 | Quiet night. | |||
24 | Very little to report throughout day. Some re-adjustments to coy's as follows:- "A" Coy - 783277. "B" Coy - 788285. "C" Coy - 779279. "D" Coy - 801283. Track 793291 - X tracks 799232 checked for mines and opened as alternative route to "D" Coy. | |||
24 | Quiet night. Nothing to report. | |||
25 | 0830 | 4 heavy guns dropped 20 shells area 7728. | ||
25 | 1928 | V.2 seen on bearing 64° Grid. | ||
25 | 1956 | Repeat above. | ||
25 | Quiet night - nothing to report. | |||
26 | 0915 | 2 M.E. 262's passed over area travelling North at about 10,000 ft. | ||
26 | 1705 | O.P. at 787288 reported rocket projectile seen on bearing 50° Grid. | ||
26 | 1947 | Lone aircraft travelling South West across Bn area dropped 5 magnesium flares for night photography. | ||
26 | 1955 | 5 rocket projectiles seen on bearing 54° grid. from Bn. HQ. | ||
26 | 1958 | Repeat above. | ||
26 | Quiet night. | |||
27 | Fire destroyed barn at Bn. HQ during morning. "A" Coy moved to area DE BOSCHHUISEN 7928 and "D" Coy to area 784277 previously occupied by "A" Coy. All moves completed by 1400 hrs. | |||
27 | Quiet night - nothing to report. | |||
28 | 1230 | Unidentified aircraft dropped single bombs near DE BOSCHHUISEN. No damage or casualties. | ||
777281 Sheet 19 SW Eastn half | 28 | 1300 | Bn HQ moved to 777281. | |
28 | Nothing to report during night. | |||
28 | Warning order for Bn to move with remainder of 8 Br Inf Bde to GEMERT for rest period. "Q" recce parties to leave Nov 29th. | |||
29 | No enemy activity to report during day. | |||
29 | 0900 | "O" Gp. Orders given for arrangements and training in GEMERT area. Warning order given for move to be expected to that area early on the morning of 30th. | ||
30 | 0215 | 1 Suffolk with heavy arty barrage entered KASTEEL 8329 and found no Bosche. 9 Bde began to clear WANSSUM pocket. | ||
30 | 0950 | "B" Company passed S.P. enroute for GEMERT area. Order of march "B" "A" "HQ" "C" "D" "S". | ||
30 | 1100 | Move effected without incident to area DOMPT 6333. | ||
30 | Bn HQ location 631328. Coy's at 615335 – 615326 - 642340 - and 634338. | |||
30 | Remainder of day spent on "settling in" in new area. |
Disclaimer: This War Diary is based on its original, but typos might be corrected. For historical research, always check the originals.